Tips History for Monthly Subscription April 2026
LAST PAID UNIBET PREDICTIONS (APRIL 2026)
WIN: 41 | LOST: 19 | DRAW: 0
AVERAGE ODDS: 1.92 | STAKE: 100 EURO | PROFIT: +1260.0 EUR
| Date | League | Event | Our Tips | Odds | Status |
| 30.04 | Conference League | Shakhtar Donetsk 1-3 Crystal Palace | Away Win | 2.10 | WIN!!! |
| 30.04 | Copa Sudamericana | Vasco 3-0 Olimpia Asuncion | Home Win | 1.90 | WIN!!! |
| 29.04 | England: National League | Boreham Wood 0-0 Forest Green | Over 2.5 Goals | 1.60 | LOST |
| 29.04 | Champions League | Atletico Madrid 1-1 Arsenal | Under 2.5 Goals | 1.80 | WIN!!! |
| 28.04 | England: League One | Peterborough 0-0 Mansfield | BTS – Yes | 1.60 | LOST |
| 28.04 | England: National League | Scunthorpe 1-0 Southend | BTS – Yes | 1.60 | LOST |
| 27.04 | England: Premier League | Manchester Utd 2-1 Brentford | Over 2.5 Goals | 1.70 | WIN!!! |
| 27.04 | Spain: LaLiga | Espanyol 0-0 Levante | Under 2.5 Goals | 1.80 | WIN!!! |
| 26.04 | Germany: Bundesliga | Dortmund 4-0 Freiburg | BTS – Yes | 1.80 | LOST |
| 26.04 | Spain: LaLiga | Villarreal 2-1 Celta Vigo | BTS – Yes | 1.70 | WIN!!! |
| 25.04 | England: Premier League | Liverpool 3-1 Crystal Palace | Home Win | 1.60 | WIN!!! |
| 25.04 | England: Premier League | Wolves 0-1 Tottenham | Away Win | 1.80 | WIN!!! |
| 24.04 | France: Ligue 1 | Brest 3-3 Lens | BTS – Yes | 1.70 | WIN!!! |
| 24.04 | England: Premier League | Sunderland 0-5 Nottingham | BTS – Yes | 1.90 | LOST |
| 23.04 | Germany: DFB Pokal | Stuttgart 1-1 Freiburg | Home Win | 1.70 | LOST |
| 23.04 | Brazil: Copa Betano do Brasil | Atletico-MG 2-1 Ceara | Home Win | 1.60 | WIN!!! |
| 22.04 | England: Premier League | Bournemouth 2-2 Leeds | Over 2.5 Goals | 1.80 | WIN!!! |
| 22.04 | Brazil: Copa Betano do Brasil | Santos 0-0 Coritiba | Under 2.5 Goals | 1.70 | WIN!!! |
| 21.04 | England: Premier League | Brighton 3-0 Chelsea | BTS – Yes | 1.60 | LOST |
| 21.04 | Spain: LaLiga | Real Madrid 2-1 Alaves | BTS – Yes | 1.90 | WIN!!! |
| 20.04 | Italy: Serie A | Lecce 1-1 Fiorentina | Under 2.5 Goals | 1.80 | WIN!!! |
| 20.04 | England: Premier League | Crystal Palace 0-0 West Ham | Under 2.5 Goals | 2.0 | WIN!!! |
| 19.04 | England: Premier League | Aston Villa 4-3 Sunderland | Home Win | 1.80 | WIN!!! |
| 19.04 | England: Premier League | Manchester City 2-1 Arsenal | Home Win | 1.90 | WIN!!! |
| 18.04 | England: Premier League | Tottenham 2-2 Brighton | BTS – Yes | 1.60 | WIN!!! |
| 18.04 | Turkey: Super Lig | Genclerbirligi 1-2 Galatasaray | BTS – Yes | 1.80 | WIN!!! |
| 17.04 | Italy: Serie A | Sassuolo 2-1 Como | Away Win | 1.70 | LOST |
| 17.04 | France: Ligue 1 | Lens 3-2 Toulouse | Home Win | 1.60 | WIN!!! |
| 16.04 | Europa League | Aston Villa 4-0 Bologna | Over 2.5 Goals | 1.70 | WIN!!! |
| 16.04 | Europa League | Betis 2-4 Braga | Over 2.5 Goals | 2.0 | WIN!!! |
| 15.04 | Champions League | Arsenal 0-0 Sporting CP | Home Win | 1.60 | LOST |
| 15.04 | Champions League | Bayern Munich 4-3 Real Madrid | Home Win | 1.60 | WIN!!! |
| 14.04 | Champions League | Atletico Madrid 1-2 Barcelona | Away Win | 1.90 | WIN!!! |
| 14.04 | Copa Sudamericana | Gremio 1-0 Dep. Riestra | Home Win | 1.60 | WIN!!! |
| 13.04 | Turkey: Super Lig | Rizespor 2-1 Gaziantep | BTS – Yes | 1.60 | WIN!!! |
| 13.04 | Spain: LaLiga | Levante 1-0 Getafe | BTS – Yes | 2.20 | LOST |
| 12.04 | England: Premier League | Chelsea 0-3 Manchester City | Away Win | 2.10 | WIN!!! |
| 12.04 | Spain: LaLiga | Celta Vigo 0-3 Oviedo | Home Win | 1.80 | LOST |
| 11.04 | England: Premier League | Arsenal 1-2 Bournemouth | BTS – Yes | 1.90 | WIN!!! |
| 11.04 | England: Premier League | Barcelona 4-1 Espanyol | BTS – Yes | 1.60 | LOST |
| 10.04 | Germany: Bundesliga | Augsburg 2-2 Hoffenheim | Over 2.5 Goals | 1.60 | WIN!!! |
| 10.04 | Spain: LaLiga | Real Madrid 1-1 Girona | BTS – Yes | 1.70 | WIN!!! |
| 09.04 | Conference League | Rayo Vallecano 3-0 AEK Athens | BTS – Yes | 1.90 | LOST |
| 09.04 | Conference League | Shakhtar Donetsk 3-0 AZ Alkmaar | BTS – Yes | 1.70 | LOST |
| 08.04 | Europa League | Braga 1-1 Betis | BTS – Yes | 1.80 | WIN!!! |
| 08.04 | Turkey: Super Lig | Goztepe 1-3 Galatasaray | BTS – Yes | 1.70 | WIN!!! |
| 07.04 | Champions League | Sporting CP 0-1 Arsenal | Under 2.5 Goals | 2.0 | WIN!!! |
| 07.04 | Copa Sudamericana | Barracas Central 0-0 Vasco | Under 2.5 Goals | 1.60 | WIN!!! |
| 06.04 | Italy: Serie A | Udinese 0-0 Como | Away Win | 1.80 | LOST |
| 06.04 | Italy: Serie A | Lecce 0-3 Atalanta | Away Win | 1.80 | WIN!!! |
| 05.04 | Spain: LaLiga | Valencia 2-3 Celta Vigo | Under 2.5 Goals | 1.80 | LOST |
| 05.04 | Spain: LaLiga | Oviedo 1-0 Sevilla | Under 2.5 Goals | 1.60 | WIN!!! |
| 04.04 | Germany: Bundesliga | B. Monchengladbach 2-2 Heidenheim | Over 2.5 Goals | 1.70 | WIN!!! |
| 04.04 | Germany: Bundesliga | Hoffenheim 1-2 Mainz | Over 2.5 Goals | 1.60 | WIN!!! |
| 03.04 | France: Ligue 1 | PSG 3-1 Toulouse | Over 2.5 Goals | 1.60 | WIN!!! |
| 03.04 | Spain: LaLiga | Rayo Vallecano 1-0 Elche | Under 2.5 Goals | 2.0 | WIN!!! |
| 02.04 | Brazil: Serie A Betano | Chapecoense-SC 0-4 Atletico-MG | BTS – Yes | 1.90 | LOST |
| 02.04 | Brazil: Serie A Betano | Santos 2-0 Remo | BTS – Yes | 1.90 | LOST |
| 01.04 | Algeria: Ligue 1 | MC Alger 1-0 USM Alger | BTS – Yes | 2.60 | LOST |
| 02.04 | Brazil: Serie A Betano | Coritiba 1-1 Vasco | BTS – Yes | 1.90 | WIN!!! |
