Tips History for Monthly Subscription March 2026
LAST PAID UNIBET PREDICTIONS (MARCH 2026)
WIN: 38 | LOST: 24 | DRAW: 0
AVERAGE ODDS: 1.82 | STAKE: 100 EURO | PROFIT: +540.0 EUR
| Date | League | Event | Our Tips | Odds | Status |
| 31.03 | Friendly International | Serbia 2-1 Saudi Arabia | BTS – Yes | 1.90 | WIN!!! |
| 31.03 | World Cup – Qualification | Sweden 3-2 Poland | BTS – Yes | 1.90 | WIN!!! |
| 30.03 | Argentina: Primera Nacional | Def. de Belgrano 1-1 Atl. Rafaela | Over 2.5 Goals | 3.60 | LOST |
| 30.03 | Uruguay: Liga AUF Uruguaya | Cerro Largo 2-0 Danubio | Under 2.5 Goals | 1.60 | WIN!!! |
| 29.03 | Portugal: Liga Portugal 2 | Leiria 2-0 Pacos Ferreira | BTS – Yes | 1.80 | LOST |
| 29.03 | Friendly International | Colombia 1-3 France | BTS – Yes | 1.70 | WIN!!! |
| 28.03 | England: League One | Wycombe 4-0 Port Vale | Home Win | 1.60 | WIN!!! |
| 28.03 | England: League One | Stockport County 3-0 AFC Wimbledon | Home Win | 1.60 | WIN!!! |
| 27.03 | FIFA Series | Australia 1-0 Cameroon | BTS – Yes | 1.90 | LOST |
| 27.03 | Friendly International | Spain 3-0 Serbia | BTS – Yes | 2.0 | LOST |
| 26.03 | World Cup – Qualification | Poland 2-1 Albania | Home Win | 1.80 | WIN!!! |
| 26.03 | World Cup – Qualification | Slovakia 3-4 Kosovo | Home Win | 2.20 | LOST |
| 25.03 | England: National League | Scunthorpe 2-2 Rochdale | Under 2.5 Goals | 2.0 | LOST |
| 25.03 | England: National League | Southend 1-1 Woking | Under 2.5 Goals | 2.10 | WIN!!! |
| 24.03 | Champions League Women | Wolfsburg W 1-0 Lyon W | BTS – Yes | 1.60 | LOST |
| 24.03 | Netherlands: Eerste Divisie | FC Emmen 2-4 Cambuur | Over 3.5 Goals | 2.20 | WIN!!! |
| 23.03 | Romania: Superliga | Unirea Slobozia 2-1 Otelul | Under 2.5 Goals | 1.70 | LOST |
| 23.03 | Spain: LaLiga2 | Castellon 1-1 Cultural Leonesa | Over 2.5 Goals | 1.60 | LOST |
| 22.03 | England: Premier League | Aston Villa 2-0 West Ham | BTS – Yes | 1.80 | LOST |
| 22.03 | England: Premier League | Tottenham 0-3 Nottingham | BTS – Yes | 1.80 | LOST |
| 21.03 | England: Premier League | Fulham 3-1 Burnley | Home Win | 1.60 | WIN!!! |
| 21.03 | Netherlands: Eredivisie | Sittard 1-2 Twente | Away Win | 1.60 | WIN!!! |
| 20.03 | Netherlands: Eerste Divisie | Roda 1-1 Helmond | BTS – Yes | 1.60 | WIN!!! |
| 20.03 | Spain: LaLiga | Villarreal 3-1 Real Sociedad | BTS – Yes | 1.70 | WIN!!! |
| 19.03 | Conference League | Shakhtar Donetsk 1-2 Lech Poznan | BTS – Yes | 1.70 | WIN!!! |
| 19.03 | Europa League | Aston Villa 2-0 Lille | Under 2.5 Goals | 2.0 | WIN!!! |
| 18.03 | Champions League | Barcelona 7-2 Newcastle | Home Win | 1.60 | WIN!!! |
| 18.03 | Champions League | Bayern Munich 4-1 Atalanta | BTS – Yes | 1.60 | WIN!!! |
| 17.03 | Champions League | Sporting CP 3-0 Bodo/Glimt | Home Win | 1.60 | WIN!!! |
| 17.03 | Netherlands: Eerste Divisie | Almere City 2-2 Waalwijk | Home Win | 2.0 | LOST |
| 16.03 | Argentina: Liga Profesional | Barracas Central 2-1 Atl. Tucuman | BTS – Yes | 2.30 | WIN!!! |
| 16.03 | Spain: LaLiga | Rayo Vallecano 1-1 Levante | BTS – Yes | 1.90 | WIN!!! |
| 15.03 | Netherlands: Eredivisie | Twente 0-2 Utrecht | Home Win | 1.70 | LOST |
| 15.03 | England: Premier League | Manchester Utd 3-1 Aston Villa | Home Win | 1.70 | WIN!!! |
| 14.03 | Netherlands: Eredivisie | FC Volendam 1-2 Sittard | BTS – Yes | 1.60 | WIN!!! |
| 14.03 | England: Premier League | West Ham 1-1 Manchester City | BTS – Yes | 1.60 | WIN!!! |
| 13.03 | Germany: Bundesliga | B. Monchengladbach 2-0 St. Pauli | Home Win | 2.10 | WIN!!! |
| 13.03 | England: League Two | Colchester 0-0 Crawley | Home Win | 1.80 | LOST |
| 12.03 | Europa League | Lille 0-1 Aston Villa | Under 2.5 Goals | 1.80 | WIN!!! |
| 12.03 | Europa League | Celta Vigo 1-1 Lyon | Over 2.5 Goals | 2.0 | LOST |
| 11.03 | Champions League | Real Madrid 3-0 Manchester City | Away Win | 2.0 | LOST |
| 11.03 | Champions League | PSG 5-0 Chelsea | Home Win | 2.0 | WIN!!! |
| 10.03 | Champions League | Galatasaray 1-0 Liverpool | Over 2.5 Goals | 1.60 | LOST |
| 10.03 | Champions League | Atletico Madrid 5-2 Tottenham | Over 2.5 Goals | 1.80 | WIN!!! |
| 09.03 | Netherlands: Eerste Divisie | Jong AZ 2-3 FC Emmen | Home Win | 2.10 | LOST |
| 09.03 | Spain: LaLiga | Espanyol 1-1 Oviedo | Home Win | 1.70 | LOST |
| 08.03 | Netherlands: Eredivisie | G.A. Eagles 1-4 Twente | Over 2.5 Goals | 1.60 | WIN!!! |
| 08.03 | Netherlands: Eredivisie | NAC Breda 3-3 Feyenoord | Over 2.5 Goals | 1.70 | WIN!!! |
| 07.03 | Germany: Bundesliga | Freiburg 3-3 Bayer Leverkusen | Under 2.5 Goals | 2.0 | LOST |
| 07.03 | Germany: Bundesliga | FC Koln 1-2 Dortmund | Over 2.5 Goals | 1.70 | WIN!!! |
| 06.03 | Netherlands: Eredivisie | Heracles 0-0 Utrecht | Under 2.5 Goals | 2.0 | WIN!!! |
| 06.03 | France: Ligue 1 | PSG 1-3 Monaco | Under 3.5 Goals | 2.10 | LOST |
| 05.03 | Saudi Arabia: Saudi Professional League | Al Kholood 1-4 Al Qadsiah | BTS – Yes | 1.70 | WIN!!! |
| 05.03 | France: Coupe de France | Lyon 2-2 Lens | BTS – Yes | 1.60 | WIN!!! |
| 04.03 | England: Premier League | Aston Villa 1-4 Chelsea | BTS – Yes | 1.60 | WIN!!! |
| 04.03 | England: Premier League | Brighton 0-1 Arsenal | BTS – Yes | 2.0 | LOST |
| 03.03 | England: Premier League | Everton 2-0 Burnley | Over 2.5 Goals | 2.0 | LOST |
| 03.03 | England: Premier League | Wolves 2-1 Liverpool | Over 2.5 Goals | 1.70 | WIN!!! |
| 02.03 | Italy: Serie A | Pisa 0-1 Bologna | Away Win | 2.0 | WIN!!! |
| 02.03 | Spain: LaLiga2 | Cordoba 1-4 Andorra | Home Win | 1.80 | LOST |
| 01.03 | England: Premier League | Fulham 2-1 Tottenham | Over 2.5 Goals | 1.80 | WIN!!! |
| 01.03 | England: Premier League | Arsenal 2-1 Chelsea | Over 2.5 Goals | 1.80 | WIN!!! |
