Tips History for Monthly Subscription February 2026
LAST PAID UNIBET PREDICTIONS (FEBRUARY 2026)
WIN: 32 | LOST: 24 | DRAW: 0
AVERAGE ODDS: 1.69 | STAKE: 100 EURO | PROFIT: +150.0 EURO
| Date | League | Event | Our Tips | Odds | Status |
| 28.02 | England: Premier League | Newcastle 2-3 Everton | Home Win | 1.80 | LOST |
| 28.02 | England: Premier League | Leeds 0-1 Manchester City | Away Win | 1.70 | WIN!!! |
| 27.02 | Netherlands: Eerste Divisie | Den Haag 1-0 Venlo | BTS – Yes | 1.80 | LOST |
| 27.02 | Netherlands: Eerste Divisie | Jong 5-1 Helmond | BTS – Yes | 1.60 | WIN!!! |
| 26.02 | Europa League | Celta Vigo 1-0 PAOK | Home Win | 1.70 | WIN!!! |
| 26.02 | Europa League | Nottingham 1-2 Fenerbahce | Home Win | 1.60 | LOST |
| 25.02 | Champions League | Atalanta 4-1 Dortmund | Over 2.5 Goals | 1.70 | WIN!!! |
| 25.02 | Champions League | Cruzeiro 1-1 Corinthians | Under 2.5 Goals | 1.80 | WIN!!! |
| 24.02 | Champions League | Inter 1-2 Bodo/Glimt | BTS – Yes | 1.70 | WIN!!! |
| 24.02 | Champions League | Newcastle 3-2 Qarabag | BTS – Yes | 1.90 | WIN!!! |
| 23.02 | Italy: Serie A | Fiorentina 1-0 Pisa | Over 2.5 Goals | 1.90 | LOST |
| 23.02 | Spain: LaLiga | Alaves 2-2 Girona | Under 2.5 Goals | 1.60 | LOST |
| 22.02 | England: Premier League | Nottingham 0-1 Liverpool | BTS – Yes | 1.70 | LOST |
| 22.02 | England: Premier League | Tottenham 1-4 Arsenal | BTS – Yes | 1.90 | WIN!!! |
| 21.02 | England: Premier League | Aston Villa 1-1 Leeds | Home Win | 1.90 | LOST |
| 21.02 | England: Premier League | Manchester City 2-1 Newcastle | Home Win | 1.60 | WIN!!! |
| 20.02 | Netherlands: Eerste Divisie | Willem II 3-0 Vitesse | BTS – Yes | 1.60 | LOST |
| 20.02 | Netherlands: Eerste Divisie | Helmond 1-3 Den Haag | BTS – Yes | 1.70 | WIN!!! |
| 19.02 | Europa League | Fenerbahce 0-3 Nottingham | Under 2.5 Goals | 1.90 | LOST |
| 19.02 | Europa League | PAOK 1-2 Celta Vigo | Under 2.5 Goals | 1.90 | LOST |
| 18.02 | Champions League | Club Brugge KV 3-3 Atletico Madrid | Away Win | 2.0 | LOST |
| 18.02 | Champions League | Bodo/Glimt 3-1 Inter | Away Win | 1.80 | LOST |
| 17.02 | Champions League | Benfica 0-1 Real Madrid | Away Win | 2.0 | WIN!!! |
| 17.02 | Champions League | Dortmund 2-0 Atalanta | Home Win | 2.20 | WIN!!! |
| 16.02 | Turkey: Super Lig | Kasimpasa 3-2 Karagumruk | BTS – Yes | 1.90 | WIN!!! |
| 16.02 | England: FA Cup | Macclesfield 0-1 Brentford | BTS – Yes | 2.0 | LOST |
| 15.02 | Germany: Bundesliga | Augsburg 1-0 Heidenheim | Home Win | 2.0 | WIN!!! |
| 15.02 | Spain: LaLiga | Rayo Vallecano 3-0 Atl. Madrid | Away Win | 1.90 | LOST |
| 14.02 | Netherlands: Eredivisie | Excelsior 1-2 AZ Alkmaar | BTS – Yes | 1.60 | WIN!!! |
| 14.02 | Netherlands: Eredivisie | Groningen 1-2 Utrecht | BTS – Yes | 1.80 | WIN!!! |
| 13.02 | Netherlands: Eerste Divisie | Dordrecht 1-0 FC Emmen | Home Win | 1.90 | WIN!!! |
| 13.02 | Germany: Bundesliga | Dortmund 4-0 Mainz | Home Win | 1.60 | WIN!!! |
| 12.02 | Netherlands: Eerste Divisie | Den Bosch 2-1 Eindhoven FC | Over 2.5 Goals | 1.60 | WIN!!! |
| 12.02 | England: Premier League | Brentford 1-1 Arsenal | Over 2.5 Goals | 1.90 | LOST |
| 11.02 | England: Premier League | Aston Villa 1-0 Brighton | Home Win | 2.0 | WIN!!! |
| 11.02 | England: Premier League | Sunderland 0-1 Liverpool | Away Win | 1.80 | WIN!!! |
| 10.02 | England: Premier League | Everton 1-2 Bournemouth | Under 2.5 Goals | 2.0 | LOST |
| 10.02 | England: Championship | Leicester 3-4 Southampton | Under 2.5 Goals | 2.0 | LOST |
| 09.02 | Spain: LaLiga | Villarreal 4-1 Espanyol | Home Win | 1.70 | WIN!!! |
| 09.02 | Argentina: Liga Profesional | Lanus 1-1 Talleres Cordoba | Home Win | 2.10 | LOST |
| 08.02 | Spain: LaLiga | Ath Bilbao 4-2 Levante | BTS – Yes | 1.90 | WIN!!! |
| 08.02 | Spain: LaLiga | Valencia 0-2 Real Madrid | BTS – Yes | 1.70 | LOST |
| 07.02 | England: Premier League | Manchester Utd 2-0 Tottenham | BTS – Yes | 1.60 | LOST |
| 07.02 | Spain: LaLiga | Barcelona 3-0 Mallorca | BTS – Yes | 1.90 | LOST |
| 06.02 | England: Premier League | Leeds 3-1 Nottingham | Over 2.5 Goals | 2.10 | WIN!!! |
| 06.02 | Germany: Bundesliga | Union Berlin 1-1 Eintracht Frankfurt | Under 2.5 Goals | 2.0 | WIN!!! |
| 05.02 | Romania: Superliga | FCSB 2-1 FC Botosani | BTS – Yes | 1.90 | WIN!!! |
| 05.02 | Brazil: Serie A Betano | Vasco 1-1 Chapecoense-SC | BTS – Yes | 2.0 | WIN!!! |
| 04.02 | Netherlands: KNVB Beker | Nijmegen 1-0 FC Volendam | BTS – Yes | 1.70 | LOST |
| 04.02 | England: EFL Cup | Manchester City 3-1 Newcastle | BTS – Yes | 1.60 | WIN!!! |
| 03.02 | Netherlands: Eerste Divisie | Dordrecht 3-0 Helmond | Over 2.5 Goals | 1.60 | WIN!!! |
| 03.02 | Italy: Serie A | Bologna 0-3 AC Milan | Under 2.5 Goals | 1.90 | LOST |
| 02.02 | Netherlands: Eerste Divisie | Jong PSV 3-2 Cambuur | Away Win | 1.70 | LOST |
| 02.02 | England: Premier League | Sunderland 3-0 Burnley | Home Win | 1.80 | WIN!!! |
| 01.02 | England: Premier League | Manchester Utd 3-2 Fulham | Over 2.5 Goals | 1.60 | WIN!!! |
| 01.02 | England: Premier League | Tottenham 2-2 Manchester City | Over 2.5 Goals | 1.60 | WIN!!! |
