Tips History for Monthly Subscription January 2026
LAST PAID UNIBET PREDICTIONS (JANUARY 2026)
WIN: 27 | LOST: 29 | DRAW: 2
AVERAGE ODDS: 1.80 | STAKE: 100 EURO | PROFIT: -380.0 EURO
| Date | League | Event | Our Tips | Odds | Status |
| 31.01 | Spain: LaLiga | Levante 0-0 Atletico Madrid | BTS – Yes | 1.80 | LOST |
| 31.01 | Spain: LaLiga | Elche 1-3 Barcelona | BTS – Yes | 1.60 | WIN!!! |
| 30.01 | Netherlands: Eerste Divisie | Vitesse 1-2 Dordrecht | BTS – Yes | 1.60 | WIN!!! |
| 30.01 | Netherlands: Eerste Divisie | Waalwijk 2-0 Oss | BTS – Yes | 1.60 | LOST |
| 29.01 | Europa League | FCSB 1-1 Fenerbahce | Away Win | 1.60 | LOST |
| 29.01 | Europa League | Panathinaikos 1-1 AS Roma | Away Win | 1.80 | LOST |
| 28.01 | Champions League | Arsenal 3-2 Kairat Almaty | BTS – Yes | 3.0 | WIN!!! |
| 28.01 | Champions League | Liverpool 6-0 Qarabag | BTS – Yes | 2.10 | LOST |
| 27.01 | Bahrain: Premier League | Al-Muharraq 3-0 Al-Shabbab | BTS – Yes | 2.50 | LOST |
| 27.01 | England: League One | Blackpool 1-2 Stockport County | BTS – Yes | 1.70 | WIN!!! |
| 26.01 | Italy: Serie A | Verona 1-3 Udinese | BTS – Yes | 2.10 | WIN!!! |
| 26.01 | England: Premier League | Everton 1-1 Leeds | Under 2.5 Goals | 1.70 | WIN!!! |
| 25.01 | England: Premier League | Brentford 0-2 Nottingham | BTS – Yes | 1.80 | LOST |
| 25.01 | England: Premier League | Arsenal 2-3 Manchester Utd | BTS – Yes | 1.80 | WIN!!! |
| 24.01 | Germany: Bundesliga | Bayer Leverkusen 1-0 Werder Bremen | Home Win | 1.60 | WIN!!! |
| 24.01 | England: Premier League | Bournemouth 2-2 Liverpool | Away Win | 1.90 | LOST |
| 23.01 | Netherlands: Eerste Divisie | Roda 1-2 Oss | BTS – Yes | 1.60 | WIN!!! |
| 23.01 | Netherlands: Eerste Divisie | Cambuur – Eindhoven FC (Postponed) | BTS – Yes | 1.80 | DRAW |
| 22.01 | Europa League | Young Boys 0-1 Lyon | Away Win | 1.80 | WIN!!! |
| 22.01 | Europa League | AS Roma 2-0 Stuttgart | Home Win | 2.10 | WIN!!! |
| 21.01 | Champions League | Galatasaray 1-1 Atletico Madrid | Over 2.5 Goals | 1.70 | LOST |
| 21.01 | Champions League | Marseille 0-3 Liverpool | Over 2.5 Goals | 1.70 | WIN!!! |
| 20.01 | Champions League | Bodo/Glimt 3-1 Manchester City | BTS – Yes | 1.60 | WIN!!! |
| 20.01 | Champions League | Real Madrid 6-1 Monaco | BTS – Yes | 1.70 | WIN!!! |
| 19.01 | Italy: Serie A | Cremonese 0-0 Verona | BTS – Yes | 2.0 | LOST |
| 19.01 | Italy: Serie A | Lazio 0-3 Como | BTS – Yes | 2.0 | LOST |
| 18.01 | England: Premier League | Wolves 0-0 Newcastle | Away Win | 1.80 | LOST |
| 18.01 | England: Premier League | Aston Villa 0-1 Everton | Home Win | 1.70 | LOST |
| 17.01 | England: Premier League | Chelsea 2-0 Brentford | BTS – Yes | 1.60 | LOST |
| 17.01 | England: Premier League | Nottingham 0-0 Arsenal | BTS – Yes | 2.0 | LOST |
| 16.01 | Netherlands: Eerste Divisie | Den Haag 1-2 Cambuur | Home Win | 1.70 | LOST |
| 16.01 | Netherlands: Eerste Divisie | Venlo 1-3 Jong AZ | Home Win | 2.0 | LOST |
| 15.01 | Italy: Serie A | Verona 2-3 Bologna | Under 2.5 Goals | 1.70 | LOST |
| 15.01 | Italy: Serie A | Como 1-3 AC Milan | Under 2.5 Goals | 1.80 | LOST |
| 14.01 | NO TIPS | ||||
| 13.01 | NO TIPS | ||||
| 12.01 | England: FA Cup | Liverpool 4-1 Barnsley | BTS – Yes | 2.0 | WIN!!! |
| 12.01 | Spain: LaLiga | Sevilla 0-1 Celta Vigo | BTS – Yes | 1.80 | LOST |
| 11.01 | Netherlands: Eredivisie | Telstar 2-3 Ajax | Away Win | 1.80 | WIN!!! |
| 11.01 | Netherlands: Eredivisie | Sparta Rotterdam 2-0 Heracles | Home Win | 1.80 | WIN!!! |
| 10.01 | Italy: Serie A | Como 1-1 Bologna | BTS – Yes | 1.90 | WIN!!! |
| 10.01 | Germany: Bundesliga | Freiburg 2-1 Hamburger SV | Under 2.5 Goals | 2.0 | LOST |
| 09.01 | Netherlands: Eerste Divisie | Vitesse – Eindhoven FC (Postponed) | BTS – Yes | 1.70 | DRAW |
| 09.01 | Spain: LaLiga | Getafe 1-2 Real Sociedad | BTS – Yes | 2.50 | WIN!!! |
| 08.01 | Spain: Super Cup | Atl. Madrid 1-2 Real Madrid | BTS – Yes | 1.60 | WIN!!! |
| 08.01 | England: Premier League | Arsenal 0-0 Liverpool | BTS – Yes | 2.0 | LOST |
| 07.01 | England: Premier League | Everton 1-1 Wolves | BTS – Yes | 2.0 | WIN!!! |
| 07.01 | England: Premier League | Burnley 2-2 Manchester Utd | BTS – Yes | 1.80 | WIN!!! |
| 06.01 | Italy: Serie A | Sassuolo 0-3 Juventus | Over 2.5 Goals | 2.0 | WIN!!! |
| 06.01 | England: Premier League | West Ham 1-2 Nottingham | Under 2.5 Goals | 2.0 | LOST |
| 05.01 | Turkey: Super Cup | Galatasaray 4-1 Trabzonspor | Home Win | 1.60 | WIN!!! |
| 05.01 | Portugal: Liga Portugal 2 | Benfica B 1-1 FC Porto B | Home Win | 1.90 | LOST |
| 04.01 | England: Premier League | Leeds 1-1 Manchester Utd | Under 2.5 Goals | 2.10 | WIN!!! |
| 04.01 | England: Premier League | Fulham 2-2 Liverpool | Under 2.5 Goals | 2.10 | LOST |
| 03.01 | England: Premier League | Wolves 3-0 West Ham | Under 2.5 Goals | 1.80 | LOST |
| 03.01 | England: Premier League | Bournemouth 2-3 Arsenal | Over 2.5 Goals | 1.70 | WIN!!! |
| 02.01 | Italy: Serie A | Cagliari 0-1 AC Milan | Under 2.5 Goals | 1.80 | WIN!!! |
| 02.01 | France: Ligue 1 | Toulouse 0-3 Lens | Under 2.5 Goals | 1.90 | LOST |
| 01.01 | NO TIPS | ||||
