Tips History for Monthly Subscription December 2023
LAST PAID SOCCER TIPS AND FOOTBALL PREDICTIONS (DECEMBER 2023)
WIN: 37 | LOSE: 23 | DRAW: 1
AVERAGE ODDS: 1.99 | STAKE: 100 EURO | PROFIT: +1360.0 EURO | ROI: +22.67%
| Date | League | Event | Our Tips | Odds | Result | Status |
| 31.12 | NO TIPS | |||||
| 30.12 | ENGLAND: PREMIER LEAGUE | Aston Villa – Burnley | HT/FT – 1/1 | 2.10 | 3:2(2:1) | WIN!!! |
| 30.12 | ENGLAND: PREMIER LEAGUE | Nottingham – Manchester Utd | Away Win | 2.20 | 2:1 | LOST |
| 29.12 | ITALY: SERIE A | Fiorentina – Torino | Under 2.5 Goals | 1.70 | 1:0 | WIN!!! |
| 29.12 | ITALY: SERIE A | Napoli – Monza | Over 2.5 Goals | 1.90 | 0:0 | LOST |
| 28.12 | MOROCCO: BOTOLA PRO | Raja Casablanca – IR Tanger | Over 2.5 Goals | 1.90 | 6:1 | WIN!!! |
| 28.12 | ALGERIA: LIGUE 1 | CR Belouizdad – Constantine | Over 2.5 Goals | 2.30 | 2:1 | WIN!!! |
| 27.12 | ISRAEL: LIGAT HA’AL | Maccabi Haifa – Maccabi Bnei Raina | Over 2.5 Goals | 1.80 | 1:0 | LOST |
| 27.12 | BELGIUM: JUPILER PRO LEAGUE | Anderlecht – Cercle Brugge KSV | Home Win | 1.90 | 2:0 | WIN!!! |
| 26.12 | ENGLAND: PREMIER LEAGUE | Sheffield Utd – Luton | BTS – Yes | 1.90 | 2:3 | WIN!!! |
| 26.12 | SCOTLAND: PREMIERSHIP | Dundee FC – Celtic | HT/FT – 2/2 | 1.80 | 0:3(0:0) | LOST |
| 25.12 | SAUDI ARABIA: DIVISION 1 | Hajer – Al-Faisaly | BTS – Yes | 1.90 | 1:1 | WIN!!! |
| 25.12 | TURKEY: SUPER LIG | Pendikspor – Ankaragucu | Over 2.5 Goals | 1.90 | 1:1 | LOST |
| 24.12 | AZERBAIJAN: PREMIER LEAGUE | Turan – Araz | Over 2.5 Goals | 2.0 | 3:1 | WIN!!! |
| 24.12 | ALBANIA: SUPERLIGA | Partizani – Erzeni | Under 2.5 Goals | 1.90 | 1:2 | LOST |
| 23.12 | ITALY: SERIE A | Verona – Cagliari | Over 2.5 Goals | 2.10 | 2:0 | LOST |
| 23.12 | ITALY: SERIE A | AS Roma – Napoli | Over 2.5 Goals | 2.20 | 2:0 | LOST |
| 22.12 | NETHERLANDS: EERSTE DIVISIE | Maastricht – Oss | Under 2.5 Goals | 2.20 | 2:0 | WIN!!! |
| 22.12 | ENGLAND: CHAMPIONSHIP | Swansea – Preston | Over 2.5 Goals | 2.10 | 2:1 | WIN!!! |
| 21.12 | GREECE: SUPER LEAGUE | Kifisias – PAOK | Under 2.5 Goals | 2.20 | 0:6 | LOST |
| 21.12 | SPAIN: LALIGA | Mallorca – Osasuna | BTS – Yes | 2.30 | 3:2 | WIN!!! |
| 20.12 | GERMANY: BUNDESLIGA | Union Berlin – FC Koln | Under 2.5 Goals | 1.80 | 2:0 | WIN!!! |
| 20.12 | FRANCE: LIGUE 1 | Strasbourg – Lille | Over 2.5 Goals | 2.10 | 2:1 | WIN!!! |
| 19.12 | FRANCE: LIGUE 2 | Pau FC – Troyes | BTS – Yes | 1.80 | 1:1 | WIN!!! |
| 19.12 | ENGLAND: EFL CUP | Everton – Fulham | Under 2.5 Goals | 2.0 | 1:1 | WIN!!! |
| 18.12 | BOSNIA AND HERZEGOVINA: PREMIJER LIGA BI | Zrinjski – FK Sarajevo | Under 2.5 Goals | 2.20 | 2:0 | WIN!!! |
| 18.12 | SPAIN: LALIGA2 | Villarreal B – Valladolid | Over 2.5 Goals | 2.0 | 1:0 | LOST |
| 17.12 | SPAIN: LALIGA | Real Sociedad – Betis | Over 2.5 Goals | 2.10 | 0:0 | LOST |
| 17.12 | FRANCE: LIGUE 1 | Marseille – Clermont | Over 2.5 Goals | 1.80 | 2:1 | WIN!!! |
| 16.12 | SPAIN: LALIGA | Ath Bilbao – Atletico Madrid | Over 2.5 Goals | 1.90 | 2:0 | LOST |
| 16.12 | ENGLAND: PREMIER LEAGUE | Burnley – Everton | Over 2.5 Goals | 2.0 | 0:2 | LOST |
| 15.12 | NETHERLANDS: EREDIVISIE | Nijmegen – Sittard | Over 2.5 Goals | 1.80 | 4:1 | WIN!!! |
| 15.12 | PORTUGAL: LIGA PORTUGAL | SC Farense – Estrela | Over 2.5 Goals | 1.90 | 0:0 | LOST |
| 14.12 | EUROPA CONFERENCE LEAGUE | Zrinjski – Aston Villa | Under 2.5 Goals | 2.30 | 1:1 | WIN!!! |
| 14.12 | EUROPA CONFERENCE LEAGUE | D. Zagreb – FC Ballkani | Over 2.5 Goals | 1.80 | 3:0 | WIN!!! |
| 13.12 | SCOTLAND: CHAMPIONSHIP | Arbroath – Raith | Away Win | 1.70 | 1:2 | WIN!!! |
| 13.12 | ENGLAND: CHAMPIONSHIP | QPR – Plymouth | Under 2.5 Goals | 2.10 | 0:0 | WIN!!! |
| 12.12 | AFC CHAMPIONS LEAGUE | Ulsan Hyundai – Kawasaki Frontale | Over 2.5 Goals | 1.80 | 2:2 | WIN!!! |
| 12.12 | ENGLAND: CHAMPIONSHIP | Watford – Ipswich | Over 2.5 Goals | 2.0 | 1:2 | WIN!!! |
| 11.12 | TURKEY: SUPER LIG | Konyaspor – Sivasspor | Over 2.5 Goals | 2.0 | 0:1 | LOST |
| 11.12 | ISRAEL: LIGAT HA’AL | Netanya – H. Beer Sheva | Under 2.5 Goals | 2.0 | 1:0 | WIN!!! |
| 10.12 | FRANCE: LIGUE 1 | Lyon – Toulouse | Over 2.5 Goals | 1.80 | 3:0 | WIN!!! |
| 10.12 | GERMANY: 3. LIGA | Preussen Munster – Verl | Home Win | 2.20 | 3:1 | WIN!!! |
| 09.12 | SPAIN: LALIGA | Betis – Real Madrid | Away Win | 1.90 | 1:1 | LOST |
| 09.12 | ITALY: SERIE A | Atalanta – AC Milan | BTS – Yes | 1.80 | 3:2 | WIN!!! |
| 08.12 | GERMANY: 2. BUNDESLIGA | Wehen – Braunschweig | Under 2.5 Goals | 2.10 | 1:3 | LOST |
| 08.12 | POLAND: EKSTRAKLASA | Pogon Szczecin – Warta Poznan | Over 2.5 Goals | 2.0 | 3:3 | WIN!!! |
| 07.12 | BELGIUM: BELGIAN CUP | Anderlecht – St. Liege | Over 2.5 Goals | 1.80 | 2:0 | LOST |
| 07.12 | ENGLAND: PREMIER LEAGUE | Everton – Newcastle | Away Win | 2.30 | 3:0 | LOST |
| 06.12 | SWITZERLAND: SUPER LEAGUE | Young Boys – Lausanne Ouchy | HT/FT – 1/1 | 2.10 | 1:0(0:0) | LOST |
| 06.12 | ITALY: COPPA ITALIA | Fiorentina – Parma | Over 2.5 Goals | 1.90 | 2:2 | WIN!!! |
| 05.12 | SCOTLAND: PREMIERSHIP | Ross County – Motherwell | Over 2.5 Goals | 2.20 | 3:0 | WIN!!! |
| 05.12 | POLAND: POLISH CUP | Jagiellonia – Warta Poznan | Over 2.5 Goals | 1.90 | 2:0 | LOST |
| 04.12 | CYPRUS: CYTA CHAMPIONSHIP | AEL Limassol – Aris | Under 2.5 Goals | 2.10 | 0:4 | LOST |
| 04.12 | ROMANIA: LIGA 1 | Sepsi Sf. Gheorghe – Din. Bucuresti | Over 2.5 Goals | 2.0 | 2:1 | WIN!!! |
| 03.12 | GERMANY: BUNDESLIGA | Mainz – Freiburg | Under 2.5 Goals | 2.0 | 0:1 | WIN!!! |
| 03.12 | SPAIN: LALIGA | Almeria – Betis | Under 2.5 Goals | 2.20 | 0:0 | WIN!!! |
| 02.12 | ITALY: SERIE A | Lazio – Cagliari | Under 2.5 Goals | 2.0 | 1:0 | LOST |
| 02.12 | ENGLAND: PREMIER LEAGUE | Nottingham – Everton | Over 2.5 Goals | 2.20 | 0:1 | WIN!!! |
| 01.12 | SAUDI ARABIA: SAUDI PROFESSIONAL LEAGUE | Al Feiha – Damac | Over 2.5 Goals | 2.0 | 2:4 | WIN!!! |
| 01.12 | TURKEY: SUPER LIG | Karagumruk – Istanbulspor AS | Over 2.5 Goals | 1.80 | 3:0 | WIN!!! |
